Island Kids Triathlon - 7th June 2008 - 13 & 14 Years Category
Race Swim Bike Run Overall Position After
Place No Name Club Cat Time Place Time Place Time Place Time Swim Bike Run
           
1 23889001 112 Sophie Coldwell 4Life Tri F13/14 00:04:25 5 00:20:06 5 00:09:53 1 00:34:24 5 5 1
2 23958469 136 Adam Tapley Cambridge Triathlon Club M13/14 00:04:51 13 00:19:11 3 00:10:28 2 00:34:30 13 3 2
3 24433000 130 Adam Edwards Tri Sport Epping M13/14 00:04:22 4 00:20:03 4 00:10:46 5 00:35:11 4 4 3
4 25023275 127 George Smith East Essex Tri M13/14 00:04:22 2 00:20:57 6 00:10:43 4 00:36:02 2 6 4
5 25868185 129 Connor Delaney Cambridge Triathlon club M13/14 00:04:22 3 00:21:02 7 00:11:51 10 00:37:15 3 7 5
6 25960757 109 Georgina Schwiening Cambridge Triathlon Club F13/14 00:04:52 14 00:21:18 8 00:11:13 8 00:37:23 14 8 6
7 26770944 111 Alice Sharpe Cambridge Tri F13/14 00:04:31 8 00:22:12 9 00:11:50 9 00:38:33 8 9 7
8 26944550 106 Alexandra Rose Trisport Epping F13/14 00:04:43 10 00:22:52 11 00:11:13 7 00:38:48 10 11 8
9 27546412 116 jake housego dartford swimming club M13/14 00:04:55 15 00:22:27 10 00:12:18 13 00:39:40 15 10 9
10 28009381 122 Jens Van Den Brande Tri Sport Epping M13/14 00:05:42 18 00:23:40 13 00:10:58 6 00:40:20 18 12 10
11 29051050 124 Jonathan Richardson Cambridge Triathlon Club M13/14 00:05:27 16 00:24:19 14 00:12:04 12 00:41:50 16 13 11
12 30706139 120 Josh Hegarty Southend AC M13/14 00:06:40 20 00:26:53 18 00:10:40 3 00:44:13 20 18 12
13 31169084 103 Charlotte Olson Tri Sport Epping F13/14 00:04:43 9 00:27:09 19 00:13:01 16 00:44:53 9 17 13
14 31261708 134 Matthew Kane East Essex Tri M13/14 00:06:55 24 00:23:00 12 00:15:06 21 00:45:01 24 14 14
15 31747789 104 Charlotte Harrison 0 F13/14 00:04:15 1 00:26:35 17 00:14:53 18 00:45:43 1 15 15
16 33310306 121 Tom Forwood 0 M13/14 00:09:35 27 00:26:30 16 00:11:53 11 00:47:58 27 22 16
17 33761691 117 Sam Wheeler 0 M13/14 00:07:47 26 00:28:20 21 00:12:30 14 00:48:37 26 23 17
18 33993156 100 Emma-Jo Pereira 0 F13/14 00:06:46 21 00:29:39 22 00:12:32 15 00:48:57 21 24 18
19 34340411 133 James Mills Cambridge Triathlon Club M13/14 00:05:45 19 00:29:47 24 00:13:55 17 00:49:27 19 21 19
20 34363528 102 SARAH EAMES TRI FORCE HERTS F13/14 00:06:46 22 00:27:46 20 00:14:57 19 00:49:29 22 20 20
21 34502425 110 Ellie Jade Smith East Essex Tri F13/14 00:04:50 12 00:29:40 23 00:15:11 22 00:49:41 12 19 21
22 35868161 105 amelia farmer 0 F13/14 00:04:27 6 00:32:09 26 00:15:03 20 00:51:39 6 25 22
23 37395956 123 James Shaddock 0 M13/14 00:07:40 25 00:30:27 25 00:15:44 23 00:53:51 25 26 23
24 54155221 128 JOSEPH Shean East Essex Tri M13/14 00:06:50 23 00:40:14 27 00:30:55 24 01:17:59 23 27 24
25 97222347 125 Josh Sambrook Cambridge Tri Club M13/14 00:05:28 17     DNF      
26 1.09E+08 108 Samara Williams Camden Junior Tri Club F13/14 00:04:31 7     DNF